THIS AGENDA WILL BE CONTINOUSLY UPDATED.
A FINAL AGENDA WILL BE RELEASED APPROXIMATELY ONE WEEK PRIOR TO THE CONFERENCE.
Registration check-in will be open Sunday, May 2, from 12 p.m. to 6 p.m.
- MONDAY
- TUESDAY
- WEDNESDAY
- THURSDAY
- FRIDAY
| Time | Event and Location |
|---|---|
| 6:30 a.m. - 7:30 p.m. | Conference Registration |
| 7 a.m. - 8:30 a.m. | Continental Breakfast |
| 8:30 a.m. - 9:30 a.m. | Track Sessions |
| 9:30 a.m. -10 a.m. | Coffee Break |
| 10 a.m. - 11 a.m. | Track Sessions |
| 11:30 a.m. - 12:30 p.m. | Lunch and Plenary Session |
| 1 p.m. - 2 p.m. | Track Sessions |
| 2 p.m. - 2:30 p.m. | Break |
| 2:30 p.m. - 3:30 p.m. | Track Sessions |
| 3:30 p.m. - 4 p.m. | Snack Break |
| 4 p.m. - 5 p.m. | Track Sessions |
| 5:30 p.m. - 7:30 p.m. | AFCEA Technology Showcase (Exhibit Hall) Opening Reception |
| Time | Event and Location |
|---|---|
| 6:30 a.m. - 5 p.m. | Conference Registration |
| 6:30 a.m. - 8 a.m. | Continental Breakfast |
| 8 a.m. - 8:15 a.m. | Opening Ceremony |
| 8:15 a.m. - 9 a.m. | Keynote Address LTG Carroll Pollett, USA Director Defense Information Systems Agency |
| 9 a.m. - 9:45 a.m. | Plenary Session |
| 9:45 a.m. - 10:30 a.m. | Plenary Session |
| 10 a.m. - 5 p.m. | AFCEA Technology Showcase |
| 10:30 a.m. - 11:30 a.m. | Networking and Coffee Break Exhibit Hall |
| 11:30 a.m. - 12:45 p.m. | Lunch and Plenary Session |
| 1 p.m. - 2 p.m. | Track Sessions |
| 2 p.m. - 2:30 p.m. | Break |
| 2:30 p.m. - 3:30 p.m. | Track Sessions |
| 3:30 p.m. - 4 p.m. | Snack Break |
| 4 p.m. - 5 p.m. | Track Sessions |
| 7 p.m. - 9 p.m. |
| Time | Event and Location |
|---|---|
| 6:30 a.m. - 5 p.m. | Conference Registration |
| 6:30 a.m. - 8 a.m. | Continental Breakfast |
| 7:45 a.m. - 8:30 a.m. | Plenary Session |
| 8:30 a.m. - 9:45 a.m. | Plenary Session |
| 9:45 a.m. - 10:15 a.m. | Coffee Break |
| 10 a.m. - 6:30 p.m. | AFCEA Technology Showcase |
| 10:15 a.m. - 11 a.m. | Plenary Session |
| 11 a.m. - 11:45 a.m. | Plenary Session |
| 11:45 a.m. - 12:45 p.m. | Lunch and Dessert in the Exhibit Hall |
| 1 p.m. - 2 p.m. | Track Sessions |
| 2 p.m. - 2:30 p.m. | Break |
| 2:30 p.m. - 3:30 p.m. | Track Sessions |
| 3:30 p.m. - 4 p.m. | Snack Break |
| 4 p.m. - 5 p.m. | Track Sessions |
| 5 p.m. - 6:30 p.m. | AFCEA Networking Reception |
| Time | Event and Location |
|---|---|
| 6:30 a.m. - 2 p.m. | Conference Registration |
| 6:30 a.m. - 8 a.m. | Continental Breakfast |
| 7:45 a.m. - 8:30 a.m. | Plenary Session |
| 8:30 a.m. - 9:15 a.m. | Plenary Session |
| 9:15 a.m. - 10:30 a.m. | Plenary Session Panel Discussion |
| 10 a.m. - 2:30 p.m. | AFCEA Technology Showcase |
| 10:30 a.m. - 11:30 a.m. | Coffee Break Exhibit Hall |
| 11:30 a.m. - 1 p.m. | Lunch and Plenary Session |
| 1 p.m. - 1:15 p.m. | Closing Remarks LTG Carroll Pollett, USA Director Defense Information Systems Agency |
| 1:30 p.m. - 2:30 p.m. | Track Sessions |
| 2:30 p.m. - 3 p.m. | Break |
| 3 p.m. - 4 p.m. | Track Sessions |
| Time | Event and Location |
|---|---|
| 8 a.m. - 5 p.m. | Special Meetings (by invitation only) |
| Time | Event and Location |
|---|---|
| 7 a.m. - 8 a.m. | Continental Breakfast Convention Center Lobby |
| 8 a.m. - 9 a.m. | Track Sessions |
| 9 a.m. - 9:15 a.m. | Break |
| 9:15 a.m. - 10:15 a.m. | Track Sessions |
| 10:15 a.m. -10:30 a.m. | Break |
| 10:30 a.m. - 11:30 a.m. | Track Sessions |
| 11:45 a.m. - 1 p.m. | Lunch |
CONFIRMED SPEAKERS
LTG Carroll F. Pollett, USA (Event Host)
Director
Defense Information Systems Agency
The Honorable William J. Lynn III
Deputy Secretary of Defense
Mr. John M. "Mike" McConnell
Former Director of National Intelligence and
Director of National Security Agency
Mr. John T. Chambers
Chairman and Chief Executive Officer
Cisco Systems, Inc.
Ms. Twila Day
Senior Vice President and
Chief Information Officer
Sysco Corporation
Mr. John Legere
Chief Executive Officer
Global Crossing
Dr. Tom Leighton
Co-Founder and Chief Scientist
Akamai Technologies, Inc.
Ms. Kay N. Sears
President
Intelsat General Corporation
Mr. Bob Zitter
Chief Technology Officer and
Executive Vice President
Home Box Office, Inc. (HBO)
Mr. Randy Krotowski
Chief Information Officer
Chevron Global Upstream
Dr. Ajei Gopal
Executive Vice President,
Products and Technology Group
CA