EXPLORE THE FT. MEADE REGION
Talbot County
Talbot county - known as "the Hamptons of the Chesapeake Bay" - is remarkable for its history, atmosphere, and architecture.
City Web site: www.talbgov.org
DEMOGRAPHICS
Population
| Total Population | 33,812 |
| Age, Race, and Ethnicity | |
| Under 5 Years Old | 5.2% |
| Under 18 Years Old | 21.7% |
| 65 Years and Over | 20.4% |
| Median Age | 43.3 |
| White | 81.98% |
| Black/African-American | 15.36% |
| Hispanic or Latino (of any race) | 1.82% |
| Asian | 0.8% |
| American Indian/Alaskan Native | 0.18% |
| Two or More Races | 0.78% |
| Household and Economic Indicators | |
| Median Household Income | $57,037 |
| Average Household Size | 2.32 |
| Households with Children | 67.3% |
| Dwellings | |
| Owner-Occupied | 71.6% |
| Renter-Occuiped | 28.4% |
| Vacant | 13.3% |
| Unemployment Rate | 2.1% |
| Living below Poverty | 5.3% |
| Crime Risk | -- |
PUBLIC SCHOOL SYSTEM
Talbot County Public Schools
www.tcps.k12.md.us
| FY-2008 Operating Budget Student Population (Approximate) Teacher/Student Ratio High Schools Middle Schools Elementary Schools |
$44,234,987 4,419 1:12.93 2 2 5 |
TRANSPORTATION
-
Maryland Upper Shore Transit (www.mustbus.info)
| Median Travel Time to Work | 33.4 minutes |
NEIGHBORHOODS/ REAL ESTATE
| Zip Code | City | Miles from Ft. Meade | Median Home Price (2008) |
| 21601 |
Easton | 56.6 | $310,000 |
| 21612 | Bozman | 72.5 | $675,000 |
| 21624 | Claiborne | 70.1 | $750,000 |
| 21625 | Cordova | 51.5 | $167,500 |
| 21647 | McDaniel | 70.5 | $250,000 |
| 21652 | Neavitt | 75.3 | $220,000 |
| 21653 | Newcomb | 62.1 | $1,100,000 |
| 21654 | Oxford | 65.1 | $1,395,000 |
| 21662 | Bellevue | 65.4 | $230,400 |
| 21663 | St. Michael’s | 66.4 | $300,000 |
| 21665 | Sherwood | 76.4 | $660,000 |
| 21671 | Tilghman | 79.5 | $442,500 |
| 21673 | Trappe | 67.1 | $235,000 |
| 21679 | Wye Mills | 46.2 | $460,000 |
SOURCES: The United States Census Bureau, Talbot County Web site , www.trulia.com. |
|||
Interactive Map
Click on any of the counties to explore: