EXPLORE THE FT. MEADE REGION
Prince George's County
Prince George's County is an area rich in history yet still connected to tomorrow's technology. It is a county with a diverse population and geographical make-up. The result is a rich multi-cultural medley of people that possess a valuable array of talents, interests, dedication to education, and commitment to community.
County Web site: www.goprincegeorgescounty.com
Population
| Total Population | 861,078 |
| Age, Race, and Ethnicity | |
| Under 5 Years Old | 7.2% |
| Under 18 Years Old | 25.7% |
| 65 Years and Over | 8.7% |
| Median Age | 33.7 |
| White | 27.9% |
| Black/African-American | 66.0% |
| Hispanic or Latino (of any race) | 11.7% |
| Asian | 3.9% |
| American Indian/Alaskan Native | 0.4% |
| Two or More Races | 1.7% |
| Household and Economic Indicators | |
| Median Household Income | $63,303 |
| Average Household Size | 2.7 |
| Households with Children | 37.3% |
| Dwellings | |
| Owner-Occupied | 62% |
| Renter-Occuiped | 35% |
| Vacant | 3% |
| Unemployment Rate | 3.7% |
| Living below Poverty | 9.3% |
| Crime Risk | 1.62 x National Average |
Prince George's County Public Schools is the 2nd largest school system in the state of Maryland and the 18th largest in the nation.
| FY-2008 Operating Budget | $1,655,211,600 |
| Student Population | 132,227 |
| Teacher/Student Ratio | -- |
| High Schools | 24 |
| Middle Schools | 32 |
| Elementary Schools | 141 |
PRINCE GEORGE'S COMMUNITY COLLEGE
Largo, Md.
www.pgcc.edu
STRAYER UNIVERSITY
Suitland, MD
www.strayer.edu
BOWIE STATE UNIVERSITY
Bowie, Md.
www.bowiestate.edu
CAPITOL COLLEGE
Laurel, Md.
www.capitol-college.edu
UNIVERSITY OF MARYLAND AT COLLEGE PARK
College Park, Md.
www.umd.edu
-
MARC Train Service - Camden and Penn Lines (www.mtamaryland.com/services/marc/)
-
MTA Commuter Bus Service (www.mtamaryland.com/services/bus/)
-
Washington Metro Area Transit Authority (www.wmata.com/)
-
"Park and Ride" and "TheBus" County Bus Service (www.goprincegeorgescounty.com/Government/AgencyIndex/DPW&T/Transit)
| Commuter Mode of Transportation | |
| Drive/Carpool | 83% |
| Public Transit | 12% |
| Walk/Bike/Other | 3% |
| Work at Home | 2% |
| Median Travel Time to Work | 31.9 minutes |
Many first-time homebuyers settle here because it has the most affordable housing in the Washington metropolitan area. Below are the 2008 median purchase prices for townhouses and single-family homes, separated according to the driving distance to Fort Meade.
Miles from Fort Meade: 10 or less |
||
| Zip Code | Cities | Median Purchase Price (2008) |
| 20707 | Laurel | $335,000 |
Miles from Fort Meade: 11-20 |
||
| 20705 | Beltsville | $335,500 |
| 20706 | Lanham/ Glenarden/ Lanham Seabrook/ Seabrook | $339,000 |
| 20708 | Laurel/ Montpelier | $395,000 |
| 20710 | Bladensburg | $250,000 |
| 20715 | Bowie | $340,000 |
| 20720 | Bowie | $385,000 |
| 20737 | Riverdale | $344,950 |
| 20740 | College Park/ Berwyn Heights | $369,000 |
| 20769 | Glenn Dale | $355,000 |
| 20770 | Greenbelt | $308,500 |
| 20781 | Hyattsville/ Avondale/ Cheverly/ Edmonston/ Tuxedo/Roger Heights | $410,000 |
| 20782 | Hyattsville/ Chillum/ University Park/ West Hyattsville | $350,000 |
| 20784 | Hyattsville/ Cheverly/ Landover Hills/ New Carrollton | $305,000 |
Miles from Fort Meade: 21-30 |
||
| 20712 | Mount Rainier | $282,500 |
| 20716 | Bowie/ Mitchellville | $320,000 |
| 20721 | Bowie/ Mitchellville | $368,000 |
| 20722 | Brentwood/ Colmar Manor/ Cottage City/ N. Brentwood | $234,000 |
| 20743 | Capitol Heights/ Fairmount Heights/ Seat Pleasant | $240,000 |
| 20746 | Suitland/ Camp Springs/ Hillcrest Heights | $318,800 |
| 20747 | District Heights/ Forestville | $265,000 |
| 20774 | Upper Marlboro/ Glenarden/ Kettering/ Largo/ Springdale | $351,000 |
| 20783 | Hyattsville/ Adelphi | $311,500 |
| 20785 | Hyattsville/ Cheverly/ Landover/ North Englewood | $335,605 |
| 20903 | Silver Spring | $379,900 |
| 20904 | Silver Spring/ Colesville | $699,000 |
| 20912 | Takoma Park/ Silver Spring | $340,000 |
Miles from Fort Meade: 31-40 |
||
| 20735 | Clinton | $320,000 |
| 20744 | Fort Washington | $337,000 |
| 20745 | Oxon Hill/ Forest Heights | $275,000 |
| 20748 | Temple Hills/ Camp Springs/ Hillcrest Heights/ Marlow Heights | $288,258 |
| 20772 | Upper Marlboro | $360,000 |
Miles from Fort Meade: More than 40 |
||
| 20607 | Accokeek | $439,000 |
| 20613 | Brandywine | $284,000 |
| 20623 | Cheltenham | $263,318 |
| SOURCES: The Washington Post, FedStats.gov, Prince George County Web site, Prince George County Public Schools' Web site, Bureau of Labor Statistics, and Google Maps. | ||
Interactive Map
Click on any of the counties to explore: