EXPLORE THE FT. MEADE REGION
City of Baltimore
Baltimore is an independent city and the largest in the state of Maryland. It is a vibrant city on the water where you will find something new around every corner. We enjoy a vibrant arts scene and embraces our history and influence on American culture.
City Web site: www.baltimorecity.gov
Live Baltimore Home Center: www.livebaltimore.com
Population
| Total Population | 631,399 |
| Age, Race, and Ethnicity | |
| Under 5 Years Old | 7.1% |
| Under 18 Years Old | 24.8% |
| 65 Years and Over | 12.1% |
| Median Age | 35.6 |
| White | 31.7% |
| Black/African-American | 64.8% |
| Hispanic or Latino (of any race) | 2.4% |
| Asian | 1.9% |
| American Indian/Alaskan Native | 0.3% |
| Two or More Races | 1.1% |
| Household and Economic Indicators | |
| Median Household Income | $36,031 |
| Average Household Size | 2.57 |
| Households with Children | 24.5% |
| Dwellings | |
| Owner-Occupied | 50.7% |
| Unemployment Rate | 5.3% |
| Living below Poverty | 9.2% |
Baltimore City Public School System
http://www.bcps.k12.md.us
| FY-2008 Operating Budget | $956,700,000 |
| Student Population (Approximate) | 97,817 |
| Teacher/Student Ratio | 1:15.8 |
| High Schools | 35 |
| Middle Schools | 21 |
| Elementary Schools | 106 |
JOHN HOPKINS UNIVERSITY
Baltimore, Md.
www.jhu.edu
MORGAN STATE UNIVERSITY
Baltimore, Md.
www.morgan.edu
UNIVERSITY OF BALTIMORE
Baltimore, Md.
www.ubalt.edu
UNIVERSITY OF MARYLAND, BALTIMORE
Baltimore, Md.
www.umaryland.edu
COLLEGE OF NOTRE DAME OF MARYLAND
Baltimore, Md.
www.ndm.edu
COPPIN STATE COLLEGE
Baltimore, Md.
www.coppin.edu
-
MARC Train Service - Penn and Camden Lines (www.mtamaryland.com/services/marc/)
-
Maryland Transit Administration (MTA) Light Rail (www.mtamaryland.com/services/lightrail/)
-
MTA Metro Subway (www.mtamaryland.com/services/subway/)
-
MTA Commuter Bus Service (www.mtamaryland.com/services/bus/)
-
Baltimore/ Washington International Thurgood Marshall Airport (www.bwiairport.com/)
| Commuter Mode of Transportation | |
| Drive Alone | 54.7% |
| Carpool | 15.2% |
| Public Transit | 19.5% |
| Walk/Bike/Other | 7.1% |
| Work at Home | 2.3% |
| Median Travel Time to Work | 31.1 minutes |
Miles from Fort Meade: 11-20 |
||
| Zip Code | Cities | Median Home Price (2008) |
| 21201 | Seton Hill | $200,000 |
| 21201, 21223 | Poppleton | $350,000 |
| 21201 | Downtown | $245,000 |
| 21202, 21201 | Inner Harbor | $477,500 |
| 21202 | Jonestown | $365,000 |
| 21202 | Greenmount West | $54,250 |
| 21202 | Little Italy | $465,000 |
| 21202 | Mount Vernon | $240,000 |
| 21202 | Oldtown | $99,000 |
| 21202 | Mid-town Belvedere | $198,500 |
| 21202, | Oliver | $56,000 |
| 21205, 21202 | Gay Street | $60,000 |
| 21202 | Johnston Square | $101,000 |
| 21216 | Concerned Citizens of Forest Park | $103,000 |
| 21216 | Coppin Heights | $70,000 |
| 21216 | Evergreen Lawn | $104,000 |
| 21216 | Fairmont | $126,250 |
| 21216 | Forest Park | $87,500 |
| 21216 | Franklintown Road | $78,000 |
| 21216 | Garwyn Oaks | $130,000 |
| 21216 | Hanlon-Longwood | $117,500 |
| 21216 | Mondawmin | $75,000 |
| 21216 | Mosher | $68,000 |
| 21216 | Northwest Community Action | $80,000 |
| 21216 | Mount Holly | $116,000 |
| 21216 | Panway/ Braddish Avenue | $100,000 |
| 21216 | Rosemont | $83,000 |
| 21216 | Rosemont East | $176,000 |
| 21216 | Walbrook | $78,450 |
| 21216 | West Hills | $165,950 |
| 21216 | Winchester | $70,000 |
| 21216 | Windsor Hills | $139,000 |
| 21216 | Westfield | $210,000 |
| 21216 | Bridgeview/ Greenlawn | $96,000 |
| 21217 | Bolton Hill | $400,000 |
| 21217 | Druid Heights | $107,000 |
| 21217 | Easterwood | $63,000 |
| 21217 | Madison Park | $154,000 |
| 21217, 21216 | Midtown-Edmondson | $47,500 |
| 21217 | Parkview/ Woodbrook | $77,450 |
| 21217 | Penn North | $120,000 |
| 21217 | Reservoir Hill | $199,450 |
| 21217 | Sandtown-Winchester | $65,000 |
| 21217 | Upton | $85,500 |
| 21223 | Union Square | $156,000 |
| 21223 | Booth-Boyd | $65,000 |
| 21223 | Carrollton Ridge | $58,000 |
| 21223 | Harlem Park | $63,500 |
| 21223 | Hollins Market | $128,700 |
| 21223 | Millhill | $65,000 |
| 21223 | Mount Clare | $65,900 |
| 21223 | Penrose | $74,000 |
| 21223 | Rosemont Homeowners/ Tenants | $82,000 |
| 21223 | South Baltimore | $269,950 |
| 21223 | Franklin Square | $72,400 |
| 21223 | Gwynns Falls | $70,000 |
| 21223 | Shipley Hill | $42,500 |
| 21225 | Brooklyn | $97,300 |
| 21225 | Cherry Hill | $66,500 |
| 21225 | Brooklyn | $92,000 |
| 21226 | Curtis Bay | $98,900 |
| 21227 | Violetville | $170,000 |
| 21228, 21229 | Westgate | $243,450 |
| 21229 | Allendale | $99,900 |
| 21229, 21228 | Beechfield | $151,000 |
| 21229, 21223 | Carroll-South Hilton | $90,000 |
| 21229, 21216 | Edmondson Village | $111,500 |
| 21229 | Hunting Ridge | $304,000 |
| 21229 | Irvington | $115,000 |
| 21229 | Oaklee | $179,000 |
| 21229 | Rognel Heights | $133,500 |
| 21229 | Saint Agnes | $154,999 |
| 21229 | Saint Josephs | $85,000 |
| 21229 | Ten Hills | $400,000 |
| 21229 | Tremont | $141,000 |
| 21229 | Uplands | $137,500 |
| 21229 | Yale Heights | $137,490 |
| 21229 | Barre Circle | $240,000 |
| 21229 | Federal Hill | $297,000 |
| 21229 | Lakeland | $105,000 |
| 21229 | Locust Point | $268,000 |
| 21229 | Mount Winans | $97,450 |
| 21229 | Morrell Park | $129,000 |
| 21230, 21201 | Otterbein | $406,000 |
| 21230 | Ridgley’s Delight | $240,000 |
| 21230 | Riverside | $315,000 |
| 21230 | Sharp-Leadenhall | $336,250 |
| 21230 | Washington Village | $140,500 |
| 21230 | Westport | $79,200 |
| 21231 | Butcher’s Hill | $280,000 |
| 21231 | Fells Point | $325,000 |
| 21231 | Upper Fells Point | $221,500 |
| 21231 | Washington Hill | $260,000 |
Miles from Fort Meade: 21-30 |
||
| Zip Code | Cities | Median Purchase Price (2008) |
| 21205 | Biddle Street | $71,625 |
| 21205 | Madison-Eastend | $75,000 |
| 21205 | McElderry Park | $75,500 |
| 21205 | Middle East | $85,000 |
| 21205 | Milton-Montford | $58,000 |
| 21205 | Orangeville | $72,000 |
| 21206 | Wilson Heights | $174,900 |
| 21206 | Parkside | $133,500 |
| 21206 | Glenham-Belford | $169,000 |
| 21206 | Cedmont | $168,500 |
| 21206 | Frankford | $155,000 |
| 21206 | Belair-Parkside | $139,900 |
| 21206 | Overlea | $225,000 |
| 21207 | Franklintown | $229,000 |
| 21207 | Dorchester | $159,000 |
| 21207 | Central Forest Park | $170,900 |
| 21207 | Dickeyville | $372,500 |
| 21207 | Howard Park | $164,850 |
| 21207 | Forest Park Golf Course | $138,000 |
| 21208, 21215 | Fallstaff | $149,950 |
| 21208 | West Arlington | $149,468 |
| 21208, 21215 | West Forest Park | $118,000 |
| 21209 | Mount Washington | $320,000 |
| 21209 | Greenspring | $92,200 |
| 21209 | Cheswolde | $250,000 |
| 21209 | Coldspring | $205,000 |
| 21209 | Sabina-Mattfeldt | $248,750 |
| 21210 | Cross Keys | $189,900 |
| 21210 | The Orchards | $780,750 |
| 21210 | Roland Park | $506,000 |
| 21210 | North Roland Park/ Poplar Hill | $595,000 |
| 21210 | Baltimore | $321,000 |
| 21210 | Keswick | $287,000 |
| 21210 | Wyndhurst | $388,250 |
| 21211 | Baltimore | $182,000 |
| 21211 | Hampden | $210,000 |
| 21211 | Medfield | $179,000 |
| 21211 | Remington | $133,000 |
| 21211 | Woodberry | $210,000 |
| 21211 | Wyman Park | $285,000 |
| 21212 | Kenilworth Park | $140,000 |
| 21212 | Wilson Park | $103,000 |
| 21212 | Bellona-Gittings | $492,500 |
| 21212 | Cameron Village | $122,500 |
| 21212 | Cedarcroft | $505,000 |
| 21212 | Chinquapin Park-Belvedere | $180,000 |
| 21212 | Homeland | $562,500 |
| 21212 | Kernewood | $137,000 |
| 21212 | Lake Evesham | $266,000 |
| 21212 | Lake Walker | $276,000 |
| 21212 | Mid-Govans | $140,000 |
| 21212 | Radnor-Winston | $294,500 |
| 21212 | Richnor Springs | $115,750 |
| 21212 | Rosebank | $212,000 |
| 21212 | Villages of Homeland | $175,000 |
| 21212 | Winston-Govans | $125,500 |
| 21212 | Woodbourne-McCabe | $104,900 |
| 21214 | Baltimore | $188,250 |
| 21214 | Morgan Park | $181,900 |
| 21214 | Beverly Hills | $175,000 |
| 21214 | Highlandtown | $191,500 |
| 21214 | Lauraville | $199,950 |
| 21214 | Moravia-Walther | $180,000 |
| 21214 | Waltherson | $175,000 |
| 21214 | Christopher | $176,500 |
| 21214 | Hamilton Hills | $185,000 |
| 21215 | Arlington | $77,000 |
| 21215 | Ashburton | $219,000 |
| 21215 | Burleith-Leighton | $140,000 |
| 21215 | Callaway-Garrisson | $135,000 |
| 21215 | Central Park Heights | $65,000 |
| 21215 | Cross Country | $245,000 |
| 21215 | Cylburn | $143,000 |
| 21215 | Dolfield | $124,974 |
| 21215 | East Arlington | $137,600 |
| 21215 | Glen | $159,000 |
| 21215 | Langston Hughes | $65,500 |
| 21215 | Levindale | $117,250 |
| 21215 | Liberty Square | $92,500 |
| 21215 | Loyola/ Notre Dame | $182,000 |
| 21215 | Lucille Park | $62,025 |
| 21215 | Park Circle | $81,900 |
| 21215 | Parklane | $80,000 |
| 21215 | Pimlico Good Neighbors | $95,000 |
| 21215 | Towanda-Grantley | $75,000 |
| 21215 | Woodmere | $115,000 |
| 21215, 21207 | Grove Park | $136,950 |
| 21215 | Reisterstown Station | $159,900 |
| 21215 | Baltimore | $67,000 |
| 21218 | Abell | $264,000 |
| 21218 | Barclay | $99,250 |
| 21218 | Better Waverly | $85,000 |
| 21218 | Charles North | $350,000 |
| 21218 | Charles Village | $320,000 |
| 21218 | Coldstream Homestead Montebello | $72,500 |
| 21218 | East Baltimore Midway | $60,500 |
| 21218 | Ednor Gardens-Lakeside | $198,500 |
| 21218 | Original Northwood | $237,000 |
| 21218 | Pen Lucy | $102,000 |
| 21218 | Evergreen | $389,950 |
| 21218 | Harwood | $100,000 |
| 21218 | Hoes Hights | $209,900 |
| 21218 | Oakenshawe | $254,000 |
| 21218 | Original Northwood | $237,000 |
| 21218 | Waverly | $132,000 |
| 21218 | Stonewood-Pentwood-Winston | $150,000 |
| 21218, 21210 | Tuscany-Canterbury | $284,500 |
| 21218, 21210 | Guilford | $420,000 |
| 21218 | Mayfield | $240,000 |
| 21219 | Sparrows Point | $286,500 |
| 21222, 21224 | Graceland Park | $150,000 |
| 21222, 21224 | Saint Helena | $91,050 |
| 21224 | Baltimore Highlands | $95,000 |
| 21224 | Brewers Hill | $222,500 |
| 21224 | Canton | $295,000 |
| 21224 | Eastwood | $157,500 |
| 21224 | Ellwood Park/ Monument | $67,500 |
| 21224 | Greektown | $150,000 |
| 21224 | Joseph Lee | $160,000 |
| 21224 | Hillen | $165,000 |
| 21224 | Kresson | $72,100 |
| 21224 | Medford | $112,500 |
| 21224 | Patterson Park | $215,000 |
| 21224 | Patterson Place | $202,000 |
| 21224 | Broening Manor | $126,000 |
| 21234 | North Harford Road | $193,500 |
| 21234 | Woodring | $185,900 |
| 21236 | Taylor Heights | $207,500 |
| 21237 | Rosedale | $211,000 |
| 21239 | Ramblewood | $159,300 |
| 21239 | Perring Loch | $174,750 |
| 21239 | Glen Oaks | $157,000 |
| 21239 | Idlewood | $174,900 |
| 21239 | Loch Raven | $166,500 |
| 21239 | New Northwood | $157,000 |
| 21239 | Woodbourne Heights | $163,960 |
| SOURCES: Live Baltimore, Baltimore City Web site, Baltimore County Web site, Baltimore City Schools’ Web site, Baltimore County Public Schools’ Web site, www.trulia.com, and Mapquest. | ||
Interactive Map
Click on any of the counties to explore: