EXPLORE THE FT. MEADE REGION
Baltimore County
Baltimore County is a wonderful area, full of country charm paired with the excitement of the city. With its central location, the area is an excellent hub for access to many popular tourism destinations. We are just a short drive to historic Gettysburg, Pennsylvania, Washington D.C. and Baltimore's Inner Harbor.
County Web site: www.baltimorecountymd.gov
Population
| Total Population | 763,181 |
| Age, Race, and Ethnicity | |
| Under 5 Years Old | 7.1% |
| Under 18 Years Old | 23.6% |
| 65 Years and Over | 14.6% |
| Median Age | 38.8 |
| White | 74.4% |
| Black/African-American | 20.1% |
| Hispanic or Latino (of any race) | 1.8% |
| Asian | 3.2% |
| American Indian/Alaskan Native | 0.3% |
| Two or More Races | 1.1% |
| Household and Economic Indicators | |
| Median Household Income | $50,667 |
| Average Household Size | 2.5 |
| Households with Children | 30.2% |
| Dwellings | |
| Owner-Occupied | 50.3% |
| Unemployment Rate | 6.5% |
| Living below Poverty | 6.5% |
Baltimore County Public School System
www.bcps.org
| FY-2008 Operating Budget | $1,511,872,369 |
| Student Population (Approximate) | 104,714 |
| Teacher/Student Ratio | 1:12 |
| High Schools | 24 |
| Middle Schools | 27 |
| Elementary Schools | 103 |
JOHN HOPKINS UNIVERSITY
Baltimore, Md.
www.jhu.edu
MORGAN STATE UNIVERSITY
Baltimore, Md.
www.morgan.edu
TOWSON UNIVERSITY
Towson, Md.
www.towson.edu
GOUCHER COLLEGE
Towson, Md.
www.goucher.edu
STEVENSON UNIVERSITY (formerly Villa Julie College)
Stevenson and Owings Mills, Md.
www.vjc.edu
COMMUNITY COLLEGE OF BALTIMORE COUNTY
Catonsville, Essex, and Dundalk, Md.
www.ccbcmd.edu
UNIVERSITY OF BALTIMORE
Baltimore, Md.
www.ubalt.edu
UNIVERSITY OF MARYLAND, BALTIMORE
Baltimore, Md.
www.umaryland.edu
COLLEGE OF NOTRE DAME OF MARYLAND
Baltimore, Md.
www.ndm.edu
COPPIN STATE COLLEGE
Baltimore, Md.
www.coppin.edu
-
MARC Train Service - Penn and Camden Lines (www.mtamaryland.com/services/marc/)
-
Maryland Transit Administration (MTA) Light Rail (www.mtamaryland.com/services/lightrail/)
-
MTA Metro Subway (www.mtamaryland.com/services/subway/)
-
MTA Commuter Bus Service (www.mtamaryland.com/services/bus/)
-
Baltimore/ Washington International Thurgood Marshall Airport (www.bwiairport.com/)
| Commuter Mode of Transportation | |
| Drive/Carpool | -- |
| Public Transit | -- |
| Walk/Bike/Other | -- |
| Work at Home | -- |
| Median Travel Time to Work | 31.1 minutes |
Miles from Fort Meade: 11-20 |
||
| Zip Code | Cities | Median Home Price (2008) |
| 21213 | Oliver | $56,000 |
Miles from Fort Meade: 21-30 |
||
| Zip Code | Cities | Median Purchase Price (2008) |
| 21022 | Brooklandville | $51,600 |
| 21052 | Fort Howard | $100,000 |
| 21117 | Owings Mills | $248,000 |
| 21133 | Randallstown | $233,000 |
| 21153 | Stevenson | $3,111,500 |
| 21213 | Belair-Edison | $121,800 |
| 21213 | Berea | $70,000 |
| 21213 | Herring Run Park | $148,500 |
| 21213 | Broadway East | $49,000 |
| 21213 | Darley Park | $65,000 |
| 21213 | Four by Four | $100,000 |
| 21213 | South Clifton Park | $48,563 |
| 21213 | Montebello | $206,500 |
| 21220 | Baltimore | $203,000 |
| 21244 | Windsor Mill | $217,500 |
Miles from Fort Meade: 31-40 |
||
| Zip Code | Cities | Median Purchase Price (2008) |
| 21013 | Baldwin | $472,500 |
| 21020 | Boring | $419,000 |
| 21023 | Butler | $280,000 |
| 21027 | Chase | $200,000 |
| 21030 | Cockeysville | $316,450 |
| 21051 | Fork | $710,000 |
| 21057 | Glen Arm | $515,000 |
| 21071 | Glyndon | $622,250 |
| 21082 | Hydes | $380,000 |
| 21087 | Kingsville | $287,500 |
| 21093 | Lutherville Timonium | $337,250 |
| 21128 | Perry Hall | $304,500 |
| 21131 | Phoenix | $660,000 |
| 21136 | Reisterstown | $263,750 |
| 21156 | Upper Falls | $136,000 |
| 21162 | White Marsh | $334,000 |
| 21204 | Towson | $455,000 |
| 21221 | Essex | $172,000 |
| 21286 | Towson | $260,000 |
Miles from Fort Meade: 41-50 |
||
| Zip Code | Cities | Median Purchase Price (2008) |
| 21053 | Freeland | $475,000 |
| 21111 | Monkton | $380,000 |
| 21120 | Parkton | $485,000 |
| 21152 | Sparks Glencoe | $330,000 |
| 21155 | Upperco | $550,000 |
| SOURCES: Live Baltimore, Baltimore City Web site, Baltimore County Web site, Baltimore City Schools’ Web site, Baltimore County Public Schools’ Web site, www.trulia.com, and Mapquest. | ||
Interactive Map
Click on any of the counties to explore: